Hey guys everyday daily IPL updates 2020 make sure you visit us daily. DC Won the second IPL match vs KXIP PUNJAB.
IPL 2020 DC Vs KXIP- Innings Highlight directly on your mobile phone. full 20 overs DC Vs KXIP highlights. This is going to be the best IPL of 2020 because there are no spectators in the cricket stadium also this is the SECOND IPL match of 2020 among DELHI AND PUNJAB at Abu Dhabi.
Delhi Won second IPL Match with Kings XI Punjab in super over.
Delhi (DC Scorecard)‘
BATTING | RUN | BALL | 4s | 6s |
Prithivi Shaw | 5 | 9 | 1 | 0 |
Shikhar Dhawan | 0 | 2 | 0 | 0 |
Shimeon Hetmyer | 7 | 13 | 1 | 0 |
Shreyas Iyer | 39 | 32 | 0 | 3 |
Rishabh Pant | 31 | 29 | 4 | 0 |
Marcus Stoinis | 53 | 21 | 7 | 3 |
Axar Patel | 6 | 9 | 0 | 0 |
Ravivhandran Ashwin | 4 | 6 | 0 | 0 |
Kagiso Rabada | 0 | 0 | 0 | 0 |
Anrich Nortje | 3 | 1 | 0 | 0 |
Mohit Sharma | 0 | 0 | 0 | 0 |
Extra: 9 Total: 157/8 (20.0)
Kings XI Punjab Scorecard
BATTING | RUN | BALL | 4s | 6s |
KL Rahul | 21 | 19 | 2 | 1 |
Mayank Agarwal | 89 | 60 | 7 | 4 |
Karun Nair | 1 | 3 | 0 | 0 |
Nicholas Pooran | 0 | 3 | 0 | 0 |
Glen Maxwell | 1 | 4 | 0 | 0 |
Sarfaraz Khan | 12 | 12 | 2 | 0 |
Krishnappa Gowtham | 20 | 14 | 1 | 1 |
Chris Jordan | 5 | 6 | 0 | 0 |
Mohammed Shami* | 0 | 0 | 0 | 0 |
Sheldon Cottrell | 0 | 0 | 0 | 0 |
Ravi Bishnoi | 0 | 0 | 0 | 0 |
Extra :8 Total: 157/8 (20.0)
Final Points Table IPL 2020
TEAM | MATCH | WON | LOST | NRR | POINTS |
CSK | 1 | 1 | 0 | +0.486 | 2 |
DC | 1 | 1 | 0 | +0.000 | 2 |
KKR | 0 | 0 | 0 | 0 | 0 |
RR | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
KXIP | 1 | 0 | 1 | 0 | 0 |
MI | 1 | 0 | 1 | -0.486 | 0 |
Make sure you comment who will win this IPL 2020. Full DC Vs KXIP Scorecard