Hey guys everyday daily IPL updates 2020 make sure you visit us daily. Chennai Won the first IPL match vs Mumbai Indian.
IPL 2020 MI Vs CSK- Innings Highlight directly on your mobile phone. full 2020 overs MI Vs CSK highlights. This is going to be the best IPL of 2020 because there are no spectators in the cricket stadium also this is the first IPL match of 2020 among Mumbai Indians and Chennai super king at Abu Dhabi. The first match of IPL 2020 between MI and CSK is currently on at Abu Dhabi.
Chennai Super King won the toss and decided to do field first.
MUMBAI INDIANS SCORECARD
BATTING | RUN | BALL | 4s | 6s |
Rohit Sharma | 12 | 10 | 2 | 0 |
Quinton de Kock | 33 | 20 | 5 | 0 |
Saurabh Tiwary | 42 | 31 | 3 | 1 |
Suryakumar Yadav | 17 | 16 | 2 | 0 |
Hardik Pandya | 14 | 10 | 0 | 2 |
Kieron Pollard | 18 | 14 | 1 | 1 |
Krunal Pandya | 3 | 3 | 0 | 0 |
James Pattinson | 11 | 8 | 2 | 0 |
Rahil Char | 2 | 4 | 0 | 0 |
Trent Boult | 0 | 1 | 0 | 0 |
Jasprit Bumrah | 5 | 3 | 0 | 0 |
Extra 5- Total 162/9 (20.0 over)
CHENNAI SUPER KING SCORECARD
BATTING | RUN | BALL | 4s | 6s |
Shane Watson | 4 | 5 | 1 | 0 |
Murali Vijay | 1 | 7 | 0 | 0 |
Faf Du Plessis | 58 | 44 | 6 | 0 |
Ambati Rayudu | 71 | 48 | 6 | 3 |
Ravindra Jadeja | 10 | 5 | 2 | 0 |
Sam Curran | 18 | 6 | 1 | 2 |
MS Dhoni* | 0 | 2 | 0 | 0 |
Kedar Jadav | 0 | 0 | 0 | 0 |
Piyush Chawla | 0 | 0 | 0 | 0 |
Deepak Chahar | 0 | 0 | 0 | 0 |
Lungi Nigidi | 0 | 0 | 0 | 0 |
Extra: 4- Total: 166/5 (19.2 over)
Booth player scored 48 runs after losing one wicket at the very first over. The opening of first ipl match was with Rohit Sharma and Quinton de Kock.
1st over (Balled by)- Deepak chahar | 12 runs |
2nd over ( Sam Curran ) | 7 Runs scored |
3rd Over – Deepak Char | 8 Runs |
4th Over- Lungi Ngidi | 18 Runs from this over (3 boundaries) |
5th Over – Piyush Chawla | 3 Runs in this 5th over (lost Rohit Sharma wicket) |
6th over – Deepak Char | 12 Runs in this over |
7th – Sam Curran | 18 Runs in this over |
8th – Piyus Chawal | 12 Runs in this over |
9th over – Deepak Chahar | 16 Runs |
10th Over – Sam Curran | 13 Runs |
At the end of 5th over MI scored 48 runs with the lose of 1 wicket of Rohit sharma.
The run rate at the end of the 5th of MI over is 9.6. The Pridicted score at this rate at the end of the innings is 192 runs
Follow us to get daily live ipl updates. IPL 2020 highlights. CSK Won by 7 WICKETS WITH Mumbai Indians.
Full match score card CSK Vs MI.
Subscribe to our newsletter to receive eveyr